24-hour TSP Monitoring Results
Location CM_WF1a - Wah Ming House
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-May-17 9:00 Cloudy 298.3 762.3 2.8762 2.9547 0.0785 5925.9 5949.9 24.0 1.20 1.20 1.20 1729.5 45.4 170304/028
8-May-17 9:00 Cloudy 298.0 762.7 3.5930 3.6759 0.0829 5949.9 5973.9 24.0 1.20 1.20 1.20 1730.8 47.9 170303/090
12-May-17 9:00 Cloudy 300.9 761.6 3.6169 3.7145 0.0976 5973.9 5997.9 24.0 1.20 1.19 1.20 1721.1 56.7 170402/072
18-May-17 9:00 Cloudy 296.6 762.2 3.5735 3.6409 0.0674 5997.9 6021.9 24.0 1.20 1.20 1.20 1734.4 38.9 170401/006
24-May-17 9:00 Cloudy 297.5 765.6 3.5750 3.6528 0.0778 6021.9 6045.9 24.0 1.22 1.22 1.22 1761.2 44.2 170402/078
29-May-17 9:00 Cloudy 299.0 760.4 3.5906 3.6611 0.0705 6045.9 6069.9 24.0 1.22 1.22 1.22 1750.7 40.3 170402/085
Min 38.9
Max 56.7
Average 45.5